fast chargingdc
20kW/30kW/40kW/60kW smart charging
CERTIFICATIONS
Complete EV charging solution
Training program
After-sales service
Power | 20kW | 40kW | 30kW | 60KW |
Input Voltage | 3-phase 400V ±15% AC | |||
Input Voltage Type | TN-S (Three Phase Five Wire) | |||
Working Frequency | 45~65Hz | |||
Power Factor | ≥0.99 | |||
Efficiency | ≥94% | |||
Rated Voltage | CHAdeMO 500Vdc; CCS 750Vdc; GBT 750Vdc | CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc | ||
Max. Output Current | 66A | 132A | 100A | 200A |
Display | 8'' LCD Touch Screen | |||
Language | Chinese, English, French, German, Spanish, Russian, etc. | |||
Payment | Mobile APP/RFID/POS | |||
Network Connection | 4G(GSM or CDMA)/Ethernet | |||
Communication Protocols | OCPP1.6J or OCPP2.0 | |||
Working Temperature | -30°C ~ +55°C | |||
Storage Temperature | -35°C ~ +55°C | |||
Operating Humidity | ≤95% Non-Condensing | |||
Protection | IP54 | |||
Acoustic Noise | <60dB | |||
Cooling Method | Forced Air-Cooling | |||
Dimension(W x D x H) | 690mm*584mm*1686mm (±20mm) | |||
No. of Charging Cable | Single | Dual | Single | Dual |
Cable Length | 5m or 7m | |||
Certificate | TUV CE/IEC61851-1/IEC61851-23/IEC61851-21-2 |
Grasen released the 300kW to 420kW ultra-fast charger with Max. output current 400A can charge a vehicle battery up to 80% in just 15 minutes.
Most DC chargers across North America are compatible with the CCS and CHAdeMO systems. However, while Tesla uses CHAdeMO stateside, it has switched to CCS (shown above) in Europe.
This charging station is located in North America. Customer ordered DC fast chargers with GB/T and CCS1 connectors.
Most DC chargers across North America are compatible with the CCS and CHAdeMO systems. However, while Tesla uses CHAdeMO stateside, it has switched to CCS (shown above) in Europe.
PDF Request
Discover more about Grasen products!
Simply fill out the form below and the catalog will be available for download!
Submit Request