Bidirectional DC/AC converter PCS Power Module
Parallel system power level covers 60kW-600kW
CERTIFICATIONS
Item | Model | 60KW |
DC Parameters | Rated Voltage | 800VDC |
Voltage Range | 680VDC~1000VDC | |
Max Charging/Discharging Current | 88A | |
AC Input Parameters | Max Input Active Power | 60KW |
Max Continuous Input Current | 86A | |
Rated Input Frequency | 50Hz | |
Power Factor | 0.8cap~0.8ind | |
AC Output Parameters | Rated Output Voltage | 230/400VDC, 3P + N + E |
Rated Output Frequency | 50Hz | |
Max Continuous Output Current | 86A | |
Max Output Active Power | 60kVA | |
General | Working Temperature | -30 °C ~ +60 °C (>45 °C derating) |
Max Efficiency | 98.50% | |
Protection | IP20 | |
Dimension(W x D x H) | 436mm*550mm*130mm | |
Communication | BMS Communication Interface | CAN, RS485 |
EMS communication interface | Ethernet, RS485 | |
EMS communication protocol | Modbus TCP/Modbus RTU |
Renewable energy systems
Uninterruptible power supplies (UPS)
Energy storage systems
Grasen released the 300kW to 420kW ultra-fast charger with Max. output current 400A can charge a vehicle battery up to 80% in just 15 minutes.
As a local charging network operator, one of our customers from the Republic of Kazakhstan built this EV charging station with Grasen DC fast chargers, which are used to charge Tesla.
This charging station is located in North America. Customer ordered DC fast chargers with GB/T and CCS1 connectors.
Most DC chargers across North America are compatible with the CCS and CHAdeMO systems. However, while Tesla uses CHAdeMO stateside, it has switched to CCS (shown above) in Europe.
PDF Request
Discover more about Grasen products!
Simply fill out the form below and the catalog will be available for download!
Submit Request